First Thing's Fist! Here is my Price List:
Don't forget to rate your experience with this trader, vote using the up and down arrows! NOTE: You must log in with your API to register a vote to prohibit rigged rankings.
Last trade made by this trader: 1week, 2days ago
Prices last updated: 22minutes ago
Plushies
Image | Item Name | Buy Price |
---|---|---|
Plushie Set | $311,499 | |
Camel Plushie | $70,896 | |
Panda Plushie | $56,437 | |
Lion Plushie | $54,563 | |
Monkey Plushie | $32,895 | |
Red Fox Plushie | $29,919 | |
Nessie Plushie | $27,416 | |
Jaguar Plushie | $13,286 | |
Chamois Plushie | $7,353 | |
Wolverine Plushie | $6,225 | |
Stingray Plushie | $6,135 | |
Kitten Plushie | $652 | |
Teddy Bear Plushie | $645 | |
Sheep Plushie | $640 |
Flowers
Image | Item Name | Buy Price |
---|---|---|
Flower Set | $311,499 | |
Peony | $56,759 | |
Tribulus Omanense | $56,438 | |
African Violet | $47,021 | |
Cherry Blossom | $42,391 | |
Heather | $32,319 | |
Ceibo Flower | $29,878 | |
Orchid | $19,891 | |
Banana Orchid | $7,484 | |
Crocus | $5,793 | |
White Lily | $3,708 | |
Edelweiss | $1,847 | |
Dahlia | $1,672 | |
Bunch of Black Roses | $266 | |
Funeral Wreath | $217 | |
Dozen Roses | $214 | |
Single Red Rose | $168 | |
Daffodil | $149 | |
Bunch of Flowers | $133 | |
Bunch of Carnations | $129 |
Drugs
Image | Item Name | Buy Price |
---|---|---|
Love Juice | $4,320,563 | |
Xanax | $692,908 | |
LSD | $28,994 | |
Ecstasy | $23,273 | |
Opium | $20,750 | |
PCP | $11,061 | |
Speed | $5,527 | |
Shrooms | $5,084 | |
Cannabis | $4,911 | |
Ketamine | $4,125 | |
Vicodin | $940 |
Energy Drinks
Image | Item Name | Buy Price |
---|---|---|
Can of X-MASS | $2,892,544 | |
Can of Taurine Elite | $2,886,469 | |
Can of Rockstar Rudolph | $1,608,297 | |
Can of Red Cow | $1,602,571 | |
Can of Santa Shooters | $1,167,471 | |
Can of Munster | $1,164,756 | |
Can of Crocozade | $755,782 | |
Can of Damp Valley | $497,559 | |
Can of Goose Juice | $246,089 |
Boosters
Image | Item Name | Buy Price |
---|---|---|
Dumbbells | $371,624,200 | |
Parachute | $371,159,400 | |
Skateboard | $370,678,000 | |
Boxing Gloves | $370,180,000 | |
Book of Carols | $13,611,998 | |
Feathery Hotel Coupon | $10,258,797 | |
Gift Card | $2,420,535 | |
Erotic DVD | $2,326,687 | |
Lawyer's Business Card | $252,042 |
Alcohol
Image | Item Name | Buy Price |
---|---|---|
Bottle of Christmas Spirit | $1,459,771 | |
Bottle of Green Stout | $788,497 | |
Bottle of Moonshine | $673,898 | |
Bottle of Mistletoe Madness | $185,390 | |
Bottle of Stinky Swamp Punch | $184,464 | |
Bottle of Christmas Cocktail | $118,391 | |
Bottle of Minty Mayhem | $106,081 | |
Bottle of Wicked Witch | $103,673 | |
Bottle of Kandy Kane | $41,906 | |
Bottle of Pumpkin Brew | $41,656 | |
Bottle of Champagne | $2,490 | |
Bottle of Sake | $807 | |
Bottle of Tequila | $500 | |
Bottle of Beer | $498 |
Medical
Image | Item Name | Buy Price |
---|---|---|
Antidote | $249,000,000 | |
Neumune Tablet | $633,287 | |
Blood Bag : Irradiated | $40,020 | |
Ipecac Syrup | $31,500 | |
Blood Bag : AB- | $26,459 | |
Blood Bag : B- | $17,751 | |
Blood Bag : O- | $17,453 | |
Blood Bag : A- | $15,631 | |
Blood Bag : B+ | $15,351 | |
Blood Bag : AB+ | $14,882 | |
Blood Bag : O+ | $13,193 | |
Blood Bag : A+ | $12,952 | |
Empty Blood Bag | $12,604 | |
Morphine | $10,614 | |
First Aid Kit | $6,579 | |
Small First Aid Kit | $3,291 |
Temporary
Image | Item Name | Buy Price |
---|---|---|
Sand | $32,865,693 | |
Book | $22,825,000 | |
Concussion Grenade | $4,174,900 | |
Nail Bomb | $1,658,611 | |
Serotonin | $1,080,534 | |
Epinephrine | $750,318 | |
Tyrosine | $497,622 | |
Melatonin | $249,083 | |
Party Popper | $212,480 | |
Glitter Bomb | $162,325 | |
Smoke Grenade | $70,079 | |
Tear Gas | $43,216 | |
Molotov Cocktail | $40,057 | |
Throwing Knife | $24,448 | |
Flash Grenade | $15,421 | |
HEG | $12,616 | |
Snowball | $12,329 | |
Trout | $12,090 | |
Stick Grenade | $10,776 | |
Claymore Mine | $9,891 | |
Grenade | $5,766 | |
Pepper Spray | $1,542 | |
Ninja Star | $525 | |
Wrench | $487 | |
Brick | $441 | |
Fireworks | $433 |
Candy
Image | Item Name | Buy Price |
---|---|---|
Birthday Cupcake | $1,252,232 | |
Bag of Humbugs | $508,929 | |
Chocolate Egg | $202,520 | |
Jawbreaker | $196,226 | |
Pixie Sticks | $195,087 | |
Bag of Sherbet | $192,753 | |
Pink Easter Egg | $69,969 | |
Bag of Reindeer Droppings | $66,047 | |
Bag of Chocolate Truffles | $60,007 | |
Orange Easter Egg | $54,780 | |
Bag of Bloody Eyeballs | $29,050 | |
Bag of Tootsie Rolls | $28,123 | |
Big Box of Chocolate Bars | $20,191 | |
Bag of Candy Kisses | $19,135 | |
Lollipop | $505 | |
Box of Extra Strong Mints | $473 | |
Bag of Chocolate Kisses | $469 | |
Box of Chocolate Bars | $449 | |
Box of Sweet Hearts | $447 | |
Box of Bon Bons | $441 | |
Bag of Bon Bons | $435 |
Special
Image | Item Name | Buy Price |
---|---|---|
Cesium-137 | $480,182,663 | |
Poison Mistletoe | $40,531,664 | |
Strippogram Voucher | $11,614,095 | |
Casino Pass | $6,197,333 | |
Small Explosive Device | $3,603,625 | |
Business Class Ticket | $3,586,351 | |
Horse's Head | $846,327 | |
Toilet Paper | $829,998 | |
Dog Poop | $821,698 | |
Stink Bombs | $816,718 | |
Christmas Cracker | $649,614 | |
Vanity Hand Mirror | $12,805 | |
Box of Tissues | $286 | |
Empty Box | $250 | |
Television | $249 | |
Game Console | $234 | |
MP3 Player | $160 | |
CD Player | $159 |
Supply Pack
Image | Item Name | Buy Price |
---|---|---|
Parcel | $82,999,999,999 | |
Heavy Arms Cache | $355,654,934 | |
Anniversary Present | $319,550,000 | |
Armor Cache | $302,788,610 | |
Medium Arms Cache | $186,251,990 | |
Melee Cache | $156,593,333 | |
Small Arms Cache | $114,124,997 | |
Goodie Bag | $26,509,889 | |
Donator Pack | $19,684,002 | |
Six-Pack of Energy Drink | $11,096,547 | |
Naughty Cache | $7,551,962 | |
Keg of Beer | $6,557,160 | |
Wannabe Cache | $6,391,000 | |
Injury Cache | $5,828,283 | |
Elegant Cache | $4,138,921 | |
Cutesy Cache | $3,596,666 | |
Drug Pack | $3,520,648 | |
Gentleman Cache | $3,112,500 | |
Denim Cache | $2,258,213 | |
Elderly Cache | $1,764,902 | |
Box of Grenades | $907,878 | |
Lottery Voucher | $752,668 | |
Six-Pack of Alcohol | $680,598 | |
Tin of Treats | $678,243 | |
Box of Medical Supplies | $201,187 | |
Stash Box | $43,718 | |
Billfold | $32,852 | |
Clutch | $7,871 | |
Zip Wallet | $7,432 | |
Cardholder | $6,418 | |
Old Wallet | $5,695 | |
Coin Purse | $2,616 |
Enhancers
Image | Item Name | Buy Price |
---|---|---|
Large Suitcase | $8,335,400 | |
Medium Suitcase | $3,122,804 | |
Office Chair | $2,502,492 | |
Rosary Beads | $1,459,553 | |
Windproof Lighter | $1,335,131 | |
Balaclava | $1,185,220 | |
Small Suitcase | $995,993 | |
Screwdriver | $428,063 | |
High-Speed Drive | $264,770 | |
Paint Mask | $262,282 | |
Heavy Duty Padlock | $253,518 | |
Duct Tape | $252,314 | |
Magnifying Glass | $240,585 | |
Ergonomic Keyboard | $215,528 | |
Latex Gloves | $193,399 | |
Mountain Bike | $96,679 | |
Advanced Driving Manual | $92,406 | |
Megaphone | $83,310 | |
Tumble Dryer | $73,038 | |
Wireless Dongle | $72,866 | |
Flashlight | $71,445 | |
Tracking Device | $65,284 | |
Fanny Pack | $62,695 | |
Chloroform | $56,429 | |
Cut-Throat Razor | $8,313 | |
Glasses | $7,275 |
Tools
Image | Item Name | Buy Price |
---|---|---|
Embosser | $4,262,775 | |
Cemetery Key | $2,765,208 | |
Metal Detector | $1,886,866 | |
Hot Foil Stamper | $1,252,602 | |
Wax Seal Stamp | $561,077 | |
Armored Virus | $248,994 | |
Firewalk Virus | $199,200 | |
Perforator | $198,923 | |
Stealth Virus | $196,592 | |
Police Badge | $196,571 | |
Lost and Found Office Key | $182,916 | |
Window Breaker | $101,011 | |
Printer | $98,963 | |
HPCPU | $94,844 | |
Tunneling Virus | $71,047 | |
Polymorphic Virus | $70,551 | |
Skeleton Key | $68,628 | |
Polishing Pad | $64,089 | |
Typewriter | $55,755 | |
Grinding Stone | $54,676 | |
Coat Hanger | $45,970 | |
Heat Sink | $41,711 | |
Crucible | $26,824 | |
Torn City Times | $20,642 | |
Water Block | $16,949 | |
Graver | $16,086 | |
Sewing Kit | $13,749 | |
Lockpicks | $13,156 | |
Lump of Coal | $11,128 | |
Scissors | $7,351 | |
Permanent Marker | $2,604 | |
Jemmy | $2,561 | |
Wheelbarrow | $2,417 | |
Wire Cutters | $2,170 | |
Ladder | $2,118 | |
Simple Virus | $1,674 | |
Drill | $1,622 | |
Card Skimmer | $1,582 | |
Fountain Pen | $1,293 | |
Laptop | $857 | |
Spy Camera | $610 | |
Personal Computer | $608 | |
Shovel | $567 | |
Handkerchief | $445 | |
Double Cut File | $417 | |
Computer Fan | $361 | |
Credit Card | $304 | |
PSU | $296 | |
Bolt Cutters | $295 | |
eCPU | $236 | |
CPU | $178 |
Materials
Image | Item Name | Buy Price |
---|---|---|
Bonded Latex | $1,611,583 | |
Certificate Seal | $232,400 | |
Anchor | $167,744 | |
Printing Paper | $68,136 | |
Blank Tokens | $65,069 | |
Bank Statement | $58,179 | |
Hydrochloric Acid | $52,433 | |
Blowtorch | $44,144 | |
Glow Stick | $29,406 | |
Medical Bill | $26,013 | |
Bleach | $17,620 | |
PVC Cards | $15,978 | |
Crushed Enamel | $15,080 | |
Candle | $14,689 | |
Inkwell | $14,419 | |
Lye | $12,446 | |
Insurance Policy | $8,776 | |
Paper Towels | $6,391 | |
Aluminum Plate | $6,144 | |
Brass Ingot | $5,035 | |
Christmas Wrapping Paper | $766 | |
Cardstock | $701 | |
Toner | $632 | |
Adhesive Plastic | $610 | |
Blank DVDs | $566 | |
Gasoline | $492 | |
Bond Paper | $426 | |
Glue | $419 | |
Rope | $381 | |
Fruitcake | $377 | |
Birthday Wrapping Paper | $372 | |
Spray Paint : Orange | $359 | |
Spray Paint : Red | $353 | |
Spray Paint : Black | $349 | |
Spray Paint : White | $345 | |
Spray Paint : Green | $341 | |
Spray Paint : Purple | $339 | |
Spray Paint : Blue | $333 | |
Generic Wrapping Paper | $326 | |
Spray Paint : Pink | $318 |
Clothing
Image | Item Name | Buy Price |
---|---|---|
Donald Trump Mask '16 | $3,714,250,000 | |
Michael Myers Mask '18 | $2,005,833,333 | |
Jigsaw Mask '19 | $1,431,335,000 | |
Anatoly Mask '19 | $1,424,280,000 | |
Greta Mask '19 | $1,105,283,334 | |
Sandworm Mask '21 | $1,065,166,666 | |
Elon Musk Mask '17 | $827,233,334 | |
Hell Priest Mask '22 | $732,613,334 | |
Queen Elizabeth II Mask '22 | $719,056,666 | |
Pennywise Mask '20 | $636,333,334 | |
Krampus Mask '21 | $629,970,000 | |
Prince Philip Mask '21 | $558,866,666 | |
Tiger King Mask '20 | $430,216,113 | |
Witch's Hat | $390,100,000 | |
Santa Beard | $361,603,333 | |
Evil Winnie Mask '23 | $355,488,446 | |
Straitjacket | $209,712,226 | |
Turkey Head '23 | $207,500,000 | |
Christmas Sweater '15 | $204,456,666 | |
Scrooge's Top Hat | $200,539,085 | |
Ski Mask | $166,191,016 | |
Duster | $149,400,000 | |
Scrooge's Topcoat | $145,250,000 | |
Gold Sneakers | $144,973,333 | |
Monocle | $116,338,333 | |
Scrooge's Trousers | $104,026,666 | |
Unicorn Horn | $83,983,704 | |
Pipe | $76,885,110 | |
Peg Leg | $65,570,000 | |
Scrooge's Boots | $56,689,000 | |
Wedding Dress | $56,356,999 | |
Heart Sunglasses | $50,943,220 | |
Onesie | $46,710,556 | |
Hook Hand | $46,111,111 | |
Ball Gag | $42,052,225 | |
Prosthetic Leg | $35,690,000 | |
Mankini | $26,794,614 | |
Prosthetic Arm | $25,730,000 | |
Smoking Jacket | $24,611,037 | |
Scrooge's Gloves | $23,793,333 | |
Collar | $23,516,390 | |
Rudolph's Nose | $23,157,000 | |
Wedding Veil | $22,603,666 | |
Reindeer Antlers | $20,611,667 | |
Nightgown | $19,131,610 | |
Parachute Pants | $16,600,000 | |
Polka Dot Dress | $14,042,370 | |
Ball Gown | $12,242,500 | |
Slippers | $11,412,708 | |
Nipple Tassels | $10,347,333 | |
Puffer Jacket | $8,161,658 | |
Maid Uniform | $8,012,266 | |
Chin Diaper | $7,414,658 | |
Bathrobe | $7,262,500 | |
Fur Coat | $6,972,000 | |
Devil Horns | $6,592,571 | |
Plaster Cast Leg | $6,363,333 | |
Choker | $6,225,000 | |
Saggy Pants | $5,770,980 | |
Kitty Shoes | $5,710,399 | |
Crutches | $5,657,833 | |
Fitted Shirt | $5,436,500 | |
Ripped Jeans | $5,145,992 | |
Lingerie | $4,949,538 | |
Fascinator Hat | $4,565,000 | |
Shoulder Sweater | $4,205,331 | |
Lolita Dress | $3,983,743 | |
Cat Ears | $3,693,500 | |
Shutter Shades | $3,652,000 | |
Knee-high Boots | $3,389,166 | |
Derby Shoes | $3,375,334 | |
Black Oxfords | $3,344,900 | |
Bingo Visor | $3,236,996 | |
Band-Aids | $2,960,330 | |
Torso Bandage | $2,932,666 | |
Waistcoat | $2,739,000 | |
Halo Vest | $2,697,500 | |
Tube Dress | $2,489,996 | |
Suit Trousers | $2,489,983 | |
Square Sunglasses | $2,157,999 | |
Opera Gloves | $2,144,166 | |
Sports Jacket | $2,075,000 | |
Badge : 15th Anniversary | $2,074,996 | |
Braces | $1,992,000 | |
Neck Brace | $1,909,000 | |
Assless Chaps | $1,895,152 | |
Bunny Ears | $1,867,500 | |
Puppy Ears | $1,581,148 | |
Mini Skirt | $1,560,230 | |
Fur Scarf | $1,452,500 | |
Santa Boots | $1,452,500 | |
Platform Shoes | $1,452,500 | |
Chinos | $1,438,528 | |
Chest Harness | $1,430,483 | |
Blindfold | $1,341,834 | |
Tighty Whities | $1,327,446 | |
Neck Tie | $1,272,662 | |
Party Hat '19 | $1,245,000 | |
Santa Hat | $1,152,593 | |
Fishnet Stockings | $1,144,292 | |
Panama Hat | $1,126,023 | |
Silver Hoodie | $1,112,200 | |
Hospital Gown | $1,106,896 | |
Knee Brace | $995,998 | |
Tutu | $913,000 | |
Santa Jacket | $896,400 | |
Oversized Shirt | $893,625 | |
Santa Trousers | $877,034 | |
Blazer | $843,820 | |
Medical Eye Patch | $830,000 | |
Cover-ups | $830,000 | |
Head Bandage | $830,000 | |
Durag | $826,099 | |
Fur Hat | $803,572 | |
Bloody Apron | $790,344 | |
Bow Tie | $786,839 | |
Hair Bow | $780,196 | |
Medical Diaper | $753,805 | |
Maid Hat | $747,349 | |
Floral Dress | $746,983 | |
Denim Jeans | $716,288 | |
Santa Gloves | $702,426 | |
Head Scarf | $664,830 | |
Reading Glasses | $664,007 | |
Bandit Mask | $664,000 | |
Booty Shorts | $658,466 | |
Plaster Cast Arm | $581,000 | |
Bowler Hat | $511,695 | |
Pullover | $503,531 | |
Sun Hat | $494,888 | |
Denim Shoes | $489,785 | |
Snapback Hat | $482,784 | |
Shrug | $477,250 | |
Pinstripe Suit Trousers | $475,678 | |
Dungarees | $424,678 | |
Silver Flats | $381,766 | |
Classic Fedora | $380,875 | |
Tights | $373,500 | |
Ballet Shoes | $368,520 | |
Basketball Shirt | $360,629 | |
Sweatpants | $352,750 | |
Collared Shawl | $352,750 | |
Baseball Jacket | $345,304 | |
Bucket Hat | $332,000 | |
Knee Socks | $330,755 | |
Flip Flops | $322,766 | |
Sandals | $313,399 | |
Pleated Skirt | $304,332 | |
Paper Crown : Green | $290,500 | |
Trench Coat | $273,494 | |
Denim Shirt | $249,000 | |
Paper Crown : Yellow | $246,925 | |
Coconut Bra | $240,395 | |
Paper Crown : Blue | $240,146 | |
Denim Jacket | $199,193 | |
Poncho | $176,375 | |
Check Skirt | $166,000 | |
String Vest | $165,357 | |
Paper Crown : Red | $165,170 | |
Denim Cap | $116,199 | |
Denim Vest | $103,750 | |
Psycho Clown Mask | $74,700 | |
Bush Hat | $34,177 | |
Ginger Kid Mask | $30,039 | |
Cassock | $22,825 | |
Golf Socks | $20,269 | |
Mackintosh | $18,692 | |
Nun Mask | $18,598 | |
Mountie Hat | $17,825 | |
Young Lady Mask | $17,507 | |
Exotic Gentleman Mask | $16,600 | |
Old Lady Mask | $16,501 | |
Wetsuit | $16,066 | |
Moustache Man Mask | $15,899 | |
Scarred Man Mask | $15,894 | |
Raincoat | $15,852 | |
Snorkel | $12,043 | |
Crop Top | $10,584 | |
Fisherman Hat | $9,349 | |
Thong | $9,100 | |
Kabuki Mask | $6,299 | |
Flippers | $6,065 | |
Bikini | $4,211 | |
Speedo | $3,454 | |
Diving Gloves | $2,515 | |
Sports Shades | $2,283 | |
Proda Sunglasses | $1,601 | |
Cork Hat | $344 | |
Mediocre T-Shirt | $317 | |
Festive Socks | $310 | |
Jacket | $251 | |
Bandana | $218 | |
Puffer Vest | $193 | |
Boob Tube | $176 | |
Blouse | $176 | |
Cardigan | $175 | |
Halterneck | $155 | |
Tank Top | $149 | |
Travel Socks | $142 | |
Polo Shirt | $136 | |
Capri Pants | $133 | |
Bermudas | $132 | |
Skirt | $131 | |
Baseball Cap | $129 | |
Yoga Pants | $128 | |
Trainers | $126 | |
Turtleneck | $125 | |
Gym Shorts | $125 | |
Sweater | $119 | |
Pencil Skirt | $118 | |
Shorts | $118 | |
Peplum Top | $110 | |
Camisole | $109 | |
Disposable Mask | $104 | |
Pantyhose | $85 |
Jewelry
Image | Item Name | Buy Price |
---|---|---|
Gold Chain | $172,916,666 | |
Statement Necklace | $16,240,332 | |
Crystal Bracelet | $14,800,836 | |
Cocktail Ring | $4,461,250 | |
Diamond Ring | $2,434 | |
Sapphire Ring | $484 | |
Gold Necklace | $331 | |
Gold Watch | $326 | |
Gold Ring | $299 | |
Pearl Necklace | $256 | |
Silver Necklace | $253 | |
Plain Silver Ring | $179 | |
Plastic Watch | $168 | |
Stainless Steel Watch | $136 |
Cars
Image | Item Name | Buy Price |
---|---|---|
Colina Tanprice | $25,559,226 | |
Veloria LFA | $3,952,628 | |
Lambrini Torobravo | $2,066,699 | |
Mercia SLR | $1,714,319 | |
Weston Marlin 177 | $1,063,320 | |
Lolo 458 | $899,443 | |
Echo R8 | $437,825 | |
Stålhög 860 | $410,255 | |
Vita Bravo | $394,248 | |
Zaibatsu GT-R | $136,259 | |
Volt GT | $125,563 | |
Nano Cavalier | $114,405 | |
Yotsuhada EVX | $112,880 | |
Limoen Saxon | $89,421 | |
Zaibatsu Macro | $68,649 | |
Bavaria Z8 | $66,187 | |
Sturmfahrt 111 | $65,081 | |
Dart Rampager | $57,019 | |
Knight Firebrand | $48,493 | |
Wington GGU | $45,650 | |
Echo Quadrato | $45,350 | |
Invader H3 | $42,745 | |
Chevalier CZ06 | $42,387 | |
Volt RS | $42,330 | |
Bavaria M5 | $35,212 | |
Tsubasa Impressor | $34,854 | |
Edomondo NSX | $33,470 | |
Bavaria X5 | $25,315 | |
Tabata RM2 | $23,752 | |
Coche Basurero | $21,949 | |
Oceania SS | $20,586 | |
Edomondo Localé | $19,548 | |
Trident | $17,897 | |
Edomondo ACD | $17,749 | |
Edomondo S2 | $17,118 | |
Cosmos EX | $15,797 | |
Volt MNG | $14,224 | |
Chevalier CVR | $14,108 | |
Edomondo IR | $11,633 | |
Echo S4 | $10,794 | |
Alpha Milano 156 | $8,300 | |
Papani Colé | $8,091 | |
Verpestung Sport | $7,881 | |
Çagoutte 10-6 | $7,410 | |
Bedford Nova | $7,301 | |
Bedford Racer | $6,514 | |
Nano Pioneer | $6,385 | |
Verpestung Insecta | $5,924 |
Artifacts
Image | Item Name | Buy Price |
---|---|---|
Egyptian Amulet | $539,500,000 | |
Shabti Sculpture | $15,537,600 | |
Quran Script : Ubay Ibn Ka'b | $13,473,666 | |
Quran Script : Ali | $11,468,102 | |
Quran Script : Ibn Masud | $11,252,034 | |
Ganesha Sculpture | $6,640,000 | |
White Senet Pawn | $6,260,095 | |
Black Senet Pawn | $6,245,746 | |
Vairocana Buddha Sculpture | $4,066,585 | |
Florin Coin | $1,154,806 | |
Leopard Coin | $1,092,276 | |
Gold Noble Coin | $1,048,566 | |
Senet Board | $514,600 |
Miscellaneous
Image | Item Name | Buy Price |
---|---|---|
Article on Crime | $192,283,333 | |
Lint | $161,020,061 | |
Rotten Eggs | $48,693,334 | |
Pack of Trojans | $30,571,666 | |
Oriental Log Translation | $20,196,390 | |
Photographs | $15,354,998 | |
Pile of Vomit | $7,291,704 | |
Japanese/English Dictionary | $7,162,590 | |
Loaf of Bread | $5,801,617 | |
Oriental Log | $5,505,832 | |
Witch's Cauldron | $3,207,946 | |
Memory Locket | $1,867,500 | |
Truck Nuts | $1,577,000 | |
Passport | $1,529,349 | |
Cauldron | $1,347,090 | |
Chandelier | $1,328,000 | |
Eggnog | $825,766 | |
Jack O'Lantern Lamp | $558,839 | |
Bull Semen | $414,446 | |
Spooky Paper Weight | $408,075 | |
Christmas Gnome | $300,875 | |
Silver Bead | $286,669 | |
Mistletoe | $281,452 | |
Lucky Quarter | $273,898 | |
Bowling Trophy | $222,438 | |
Christmas Express | $207,466 | |
Cinnamon Decoration | $180,103 | |
Snowman | $163,230 | |
Casket | $157,692 | |
Bank Check | $149,837 | |
Mini Sleigh | $149,774 | |
Broken Bauble | $149,093 | |
Persian Rug | $136,719 | |
Golden Candy Cane | $131,415 | |
Gingerbread House | $112,463 | |
Stamp Collection | $105,538 | |
Travel Visa | $100,930 | |
Tangerine | $88,421 | |
License Plate | $78,647 | |
Gingerbread Man | $75,945 | |
Sprig of Holly | $74,696 | |
Hunting Trophy | $64,955 | |
Prescription | $62,440 | |
Boat Engine | $60,758 | |
Christmas Angel | $60,183 | |
Sticky Notes | $58,097 | |
Raw Ivory | $57,982 | |
Birth Certificate | $51,164 | |
Thimble | $45,965 | |
Diploma | $42,305 | |
Maneki Neko | $41,898 | |
Phosphorus | $41,487 | |
Polar Bear Toy | $37,694 | |
Stick of Dynamite | $29,448 | |
Santa's Snot | $28,772 | |
C4 Explosive | $27,792 | |
Crockpot | $25,325 | |
Handcuffs | $24,761 | |
Ship in a Bottle | $24,673 | |
Afro Comb | $24,447 | |
Silver Coin | $21,523 | |
Golden Wreath | $21,119 | |
Nitrous Tank | $19,813 | |
Massage Table | $17,783 | |
Jade Buddha | $16,278 | |
Paperclips | $15,532 | |
Croquet Set | $15,444 | |
Advent Calendar | $15,380 | |
Electronic Pumpkin | $13,766 | |
Sextant | $13,387 | |
Hit Contract | $13,111 | |
Silver Cutlery Set | $12,462 | |
Fire Hydrant | $12,174 | |
Model Space Ship | $11,989 | |
Christmas Lights | $11,618 | |
Turkey Baster | $11,573 | |
Model Spine | $10,672 | |
Dental Mirror | $9,960 | |
Razor Wire | $9,090 | |
Potassium Nitrate | $9,012 | |
Remote Detonator | $8,933 | |
Binoculars | $8,646 | |
Certificate of Awesome | $8,539 | |
Hole Punch | $8,418 | |
Plunger | $7,995 | |
Salt Shaker | $7,969 | |
Igniter Cord | $7,672 | |
Gold Tooth | $6,877 | |
Fishing Rod | $6,641 | |
Certificate of Lame | $6,639 | |
Urea | $6,251 | |
Tailor's Dummy | $6,159 | |
Hoe | $6,061 | |
Yucca Plant | $5,895 | |
Compass | $5,796 | |
Tractor Part | $5,500 | |
Parking Permit | $5,212 | |
Garden Gnome | $4,808 | |
Smelly Cheese | $4,236 | |
Horseshoe | $4,122 | |
Driver's License | $4,019 | |
Snowboard | $3,791 | |
Sour Milk | $3,568 | |
Sumo Doll | $3,547 | |
Fertilizer | $3,342 | |
Machine Part | $3,250 | |
Sensu | $3,196 | |
Pele Charm | $3,189 | |
Elephant Statue | $3,132 | |
Concert Ticket | $2,614 | |
Nodding Turtle | $2,561 | |
Yakitori Lantern | $2,504 | |
Paper Weight | $2,394 | |
Mayan Statue | $2,319 | |
Chopsticks | $2,232 | |
Massage Oil | $2,231 | |
Blanket | $2,173 | |
Dentures | $2,129 | |
Grain | $2,028 | |
Steel Drum | $1,994 | |
Jigsaw Puzzle | $1,911 | |
Formaldehyde | $1,854 | |
Bleaching Tray | $1,824 | |
Dart Board | $1,668 | |
Mop | $1,662 | |
Perfume | $1,567 | |
Subway Pass | $1,549 | |
Tampon | $1,548 | |
Spoon | $1,514 | |
Ammonia | $1,276 | |
Car Keys | $1,260 | |
Cigar Cutter | $1,243 | |
Broom | $1,168 | |
Hockey Stick | $1,130 | |
Picture Frame | $971 | |
Toothpaste | $894 | |
Stale Bread | $881 | |
Bottle Cap | $867 | |
Spoiled Fish | $848 | |
Toothbrush | $847 | |
Bone | $815 | |
Lubricant | $803 | |
Detergent | $780 | |
Clippers | $677 | |
Oxygen Tank | $677 | |
Stapler | $658 | |
Pack of Music CDs | $637 | |
Scalp Massager | $635 | |
Floor Cleaner | $625 | |
Crazy Straw | $619 | |
Moldy Pizza | $501 | |
Festering Chicken | $473 | |
Soccer Ball | $456 | |
Magazine | $449 | |
Bucket | $441 | |
Family Photo | $427 | |
Car Battery | $398 | |
Beach Ball | $384 | |
Towel | $369 | |
Cough Syrup | $346 | |
Mouthwash | $318 | |
Tire | $301 | |
Shampoo | $295 | |
Rotten Apple | $286 | |
Pack of Cuban Cigars | $278 | |
Notepad | $254 | |
Mix CD | $218 | |
Microwave | $201 | |
Headphones | $190 | |
Soap on a Rope | $180 | |
Scrap Metal | $176 | |
Phone Card | $174 | |
DVD Player | $172 | |
Cosmetics Case | $172 | |
Vitamins | $170 | |
Travel Mug | $169 | |
Tin Can | $168 | |
Hard Drive | $162 | |
Cell Phone | $158 | |
Shaving Foam | $147 | |
Umbrella | $145 | |
RS232 Cable | $135 | |
Syringe | $134 | |
Lipstick | $125 | |
Receipt | $95 |
Primary
Image | Item Name | Buy Price |
---|---|---|
Gold Plated AK-47 | $18,467,500,000 | |
Rheinmetall MG 3 | $1,738,081,481 | |
Nock Gun | $1,151,625,000 | |
Stoner 96 | $204,456,113 | |
PKM | $140,270,000 | |
Negev NG-5 | $134,707,892 | |
ArmaLite M-15A4 | $15,216,666 | |
SIG 552 | $3,636,435 | |
Jackhammer | $3,418,915 | |
Minigun | $1,089,634 | |
M249 SAW | $561,559 | |
9mm Uzi | $480,271 | |
Tavor TAR-21 | $293,266 | |
Enfield SA-80 | $169,762 | |
Steyr AUG | $61,989 | |
SIG 550 | $45,245 | |
Mag 7 | $35,336 | |
M16 A2 Rifle | $29,358 | |
Heckler & Koch SL8 | $28,778 | |
AK74U | $18,256 | |
Benelli M4 Super | $16,990 | |
M4A1 Colt Carbine | $8,854 | |
Bushmaster Carbon 15 | $7,961 | |
AK-47 | $7,736 | |
XM8 Rifle | $6,086 | |
Ithaca 37 | $5,808 | |
MP 40 | $5,661 | |
Vektor CR-21 | $5,115 | |
